Fortuna Silver Mines Inc
$ 10.27
1.48%
24 Apr - close price
- Market Cap 3,127,804,000 USD
- Current Price $ 10.27
- High / Low $ 10.35 / 10.02
- Stock P/E 12.08
- Book Value 5.49
- EPS 0.85
- Next Earning Report 2026-05-06
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA 0.12 %
- ROE 0.18 %
- 52 Week High 13.85
- 52 Week Low 5.23
About
Fortuna Silver Mines Inc. is engaged in the exploration, extraction and processing of precious and base metal deposits in Latin America. The company is headquartered in Vancouver, Canada.
Analyst Target Price
$14.00
Quarterly Earnings
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-02-18 | 2025-11-05 | 2025-08-07 | 2025-05-05 | 2025-03-04 | 2024-11-06 | 2024-08-07 | 2024-05-07 | 2024-03-05 | 2023-11-08 | 2023-08-09 | 2023-05-15 |
| Reported EPS | 0.22 | 0.38 | 0.13 | 0.2 | 0.1184 | 0.17 | 0.11 | 0.09 | 0.07 | 0.1 | 0.01 | 0.05 |
| Estimated EPS | 0.07 | 0.09 | 0.09 | 0.2138 | 0.19 | 0.12 | 0.15 | 0.05 | 0.1 | 0.06 | 0.04 | 0.02 |
| Surprise | 0.15 | 0.29 | 0.04 | -0.0138 | -0.0716 | 0.05 | -0.04 | 0.04 | -0.03 | 0.04 | -0.03 | 0.03 |
| Surprise Percentage | 214.2857% | 322.2222% | 44.4444% | -6.4546% | -37.6842% | 41.6667% | -26.6667% | 80% | -30% | 66.6667% | -75% | 150% |
Next Quarterly Earnings
| Mar 2026 | |
|---|---|
| Reported Date | 2026-05-06 |
| Fiscal Date Ending | 2026-03-31 |
| Estimated EPS | |
| Currency | USD |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

