Freshworks Inc
$ 7.16
4.07%
24 Feb - close price
- Market Cap 2,086,629,000 USD
- Current Price $ 7.16
- High / Low $ 7.26 / 6.82
- Stock P/E 11.37
- Book Value 3.65
- EPS 0.63
- Next Earning Report 2026-04-28
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA 0.01 %
- ROE 0.17 %
- 52 Week High 17.69
- 52 Week Low 6.79
About
Papa Murphy's Holdings, Inc. owns, operates and franchises Take? The company is headquartered in Vancouver, Washington.
Analyst Target Price
$12.57
Quarterly Earnings
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-02-10 | 2025-11-05 | 2025-07-29 | 2025-04-29 | 2025-02-11 | 2024-11-06 | 2024-07-30 | 2024-05-01 | 2024-02-06 | 2023-10-31 | 2023-08-01 | 2023-05-02 |
| Reported EPS | 0.14 | 0.16 | 0.18 | 0.18 | 0.14 | 0.11 | 0.08 | 0.1 | 0.08 | 0.08 | 0.07 | 0.03 |
| Estimated EPS | 0.11 | 0.13 | 0.11 | 0.13 | 0.1 | 0.08 | 0.06 | 0.08 | 0.05 | 0.05 | 0.02 | -0.02 |
| Surprise | 0.03 | 0.03 | 0.07 | 0.05 | 0.04 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.05 | 0.05 |
| Surprise Percentage | 27.2727% | 23.0769% | 63.6364% | 38.4615% | 40% | 37.5% | 33.3333% | 25% | 60% | 60% | 250% | 250% |
Next Quarterly Earnings
| Mar 2026 | |
|---|---|
| Reported Date | 2026-04-28 |
| Fiscal Date Ending | 2026-03-31 |
| Estimated EPS | 0.11 |
| Currency | USD |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

