Fluent Inc
$ 4.04
6.04%
07 Aug - close price
- Market Cap 120,455,000 USD
- Current Price $ 4.04
- High / Low $ 4.36 / 3.69
- Stock P/E N/A
- Book Value 0.45
- EPS -0.83
- Next Earning Report 2026-08-10
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA -0.14 %
- ROE -1.37 %
- 52 Week High 4.34
- 52 Week Low 1.70
About
Fluent, Inc. provides data-driven digital marketing services primarily in the United States. The company is headquartered in New York, New York.
Analyst Target Price
$4.25
Quarterly Earnings
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-05-13 | 2026-03-09 | 2025-11-13 | 2025-08-19 | 2025-05-15 | 2025-02-28 | 2024-11-14 | 2024-08-19 | 2024-05-15 | 2024-02-29 | 2023-11-14 | 2023-08-14 |
| Reported EPS | -0.19 | -0.09 | -0.23 | -0.24 | -0.33 | -0.18 | -0.22 | -0.47 | -0.3 | -0.02 | -0.3 | 0.01 |
| Estimated EPS | -0.21 | -0.055 | -0.12 | -0.26 | -0.41 | -0.23 | -0.07 | -0.26 | -0.19 | -0.04 | -0.03 | 0.03 |
| Surprise | 0.02 | -0.035 | -0.11 | 0.02 | 0.08 | 0.05 | -0.15 | -0.21 | -0.11 | 0.02 | -0.27 | -0.02 |
| Surprise Percentage | 9.5238% | -63.6364% | -91.6667% | 7.6923% | 19.5122% | 21.7391% | -214.2857% | -80.7692% | -57.8947% | 50% | -900% | -66.6667% |
Next Quarterly Earnings
| Jun 2026 | |
|---|---|
| Reported Date | 2026-08-10 |
| Fiscal Date Ending | 2026-06-30 |
| Estimated EPS | -0.18 |
| Currency | USD |
Previous Dividend Records
| Jan 1970 | |
|---|---|
| Payment Date | None |
| Amount | $0.0 |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

