Fiserv, Inc. Common Stock
$ 66.78
-1.07%
15 Jan - close price
- Market Cap 33,066,772,000 USD
- Current Price $ 66.78
- High / Low $ 68.08 / 66.47
- Stock P/E 9.40
- Book Value N/A
- EPS N/A
- Next Earning Report 2026-02-04
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA N/A %
- ROE N/A %
- 52 Week High 238.59
- 52 Week Low 59.56
About
Fiserv, Inc. (FISV) is a premier American multinational technology company based in Brookfield, Wisconsin, that provides a comprehensive suite of financial services and technology solutions. Catering to a wide range of clients, including banks, credit unions, brokerage firms, and retailers, Fiserv delivers cutting-edge payment processing, risk management, and account processing services. The company focuses on enhancing customer experiences and operational efficiencies, positioning itself advantageously amid the evolution of digital banking and the growing demand for integrated financial solutions in a competitive landscape. With a strong track record of innovation and strategic partnerships, Fiserv is set to capitalize on the ongoing trends in the financial services sector.
Analyst Target Price
$95.84
Quarterly Earnings
| Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2025-10-29 | 2025-07-23 | 2025-04-24 | 2025-02-05 | 2024-10-22 | 2024-07-24 | 2024-04-23 | 2024-02-06 | 2023-10-24 | 2023-07-26 | 2023-04-25 | 2023-02-07 |
| Reported EPS | 2.04 | 2.47 | 2.14 | 2.51 | 2.3 | 2.13 | 1.88 | 2.19 | 1.96 | 1.81 | 1.58 | 1.91 |
| Estimated EPS | 2.65 | 2.43 | 2.08 | 2.48 | 2.26 | 2.1 | 1.79 | 2.15 | 1.93 | 1.79 | 1.56 | 1.91 |
| Surprise | -0.61 | 0.04 | 0.06 | 0.03 | 0.04 | 0.03 | 0.09 | 0.04 | 0.03 | 0.02 | 0.02 | 0 |
| Surprise Percentage | -23.0189% | 1.6461% | 2.8846% | 1.2097% | 1.7699% | 1.4286% | 5.0279% | 1.8605% | 1.5544% | 1.1173% | 1.2821% | 0% |
Next Quarterly Earnings
| Dec 2025 | |
|---|---|
| Reported Date | 2026-02-04 |
| Fiscal Date Ending | 2025-12-31 |
| Estimated EPS | 1.92 |
| Currency | USD |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

