Eversource Energy
$ 68.80
-0.30%
15 Apr - close price
- Market Cap 25,937,089,000 USD
- Current Price $ 68.80
- High / Low $ 69.22 / 68.13
- Stock P/E 15.13
- Book Value 43.15
- EPS 4.56
- Next Earning Report 2026-05-07
- Dividend Per Share $3.01
- Dividend Yield 4.38 %
- Next Dividend Date -
- ROA 0.03 %
- ROE 0.11 %
- 52 Week High 75.61
- 52 Week Low 53.10
About
Eversource Energy is a publicly traded, Fortune 500 energy company headquartered in Hartford, Connecticut, and Boston, Massachusetts.
Analyst Target Price
$73.15
Quarterly Earnings
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-02-18 | 2025-11-04 | 2025-07-31 | 2025-05-01 | 2025-02-11 | 2024-11-04 | 2024-07-31 | 2024-05-01 | 2024-02-13 | 2023-11-06 | 2023-07-31 | 2023-05-03 |
| Reported EPS | 1.12 | 1.19 | 0.96 | 1.5 | 1.01 | 1.13 | 0.95 | 1.49 | 1.36 | 0.97 | 1 | 1.41 |
| Estimated EPS | 1.14 | 1.15 | 0.95 | 1.5 | 0.99 | 1.08 | 0.96 | 1.46 | 0.97 | 0.98 | 0.91 | 1.34 |
| Surprise | -0.02 | 0.04 | 0.01 | 0 | 0.02 | 0.05 | -0.01 | 0.03 | 0.39 | -0.01 | 0.09 | 0.07 |
| Surprise Percentage | -1.7544% | 3.4783% | 1.0526% | 0% | 2.0202% | 4.6296% | -1.0417% | 2.0548% | 40.2062% | -1.0204% | 9.8901% | 5.2239% |
Next Quarterly Earnings
| Mar 2026 | |
|---|---|
| Reported Date | 2026-05-07 |
| Fiscal Date Ending | 2026-03-31 |
| Estimated EPS | 1.42 |
| Currency | USD |
Previous Dividend Records
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Payment Date | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-28 | 2024-03-29 | 2023-12-29 |
| Amount | $0.7875 | $0.7525 | $0.7525 | $0.7525 | $0.7525 | $0.715 | $0.715 | $0.715 | $0.715 | $0.675 |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |
