Enerpac Tool Group Corp
$ 41.75
1.78%
24 Feb - close price
- Market Cap 2,173,303,000 USD
- Current Price $ 41.75
- High / Low $ 41.76 / 40.97
- Stock P/E 24.71
- Book Value 8.17
- EPS 1.66
- Next Earning Report 2026-03-23
- Dividend Per Share $0.04
- Dividend Yield 0.09 %
- Next Dividend Date -
- ROA 0.11 %
- ROE 0.22 %
- 52 Week High 47.22
- 52 Week Low 35.01
About
Enerpac Tool Group Corp. The company is headquartered in Menomonee Falls, Wisconsin.
Analyst Target Price
$51.00
Quarterly Earnings
| Nov 2025 | Aug 2025 | May 2025 | Feb 2025 | Nov 2024 | Aug 2024 | May 2024 | Feb 2024 | Nov 2023 | Aug 2023 | May 2023 | Feb 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2025-12-17 | 2025-10-15 | 2025-06-23 | 2025-03-18 | 2024-12-17 | 2024-10-14 | 2024-06-24 | 2024-03-20 | 2023-12-19 | 2023-10-16 | 2023-06-21 | 2023-03-21 |
| Reported EPS | 0.36 | 0.52 | 0.51 | 0.39 | 0.4 | 0.5 | 0.47 | 0.36 | 0.39 | 0.37 | 0.37 | 0.35 |
| Estimated EPS | 0.3833 | 0.51 | 0.47 | 0.395 | 0.42 | 0.53 | 0.47 | 0.36 | 0.32 | 0.27 | 0.27 | 0.2 |
| Surprise | -0.0233 | 0.01 | 0.04 | -0.005 | -0.02 | -0.03 | 0 | 0 | 0.07 | 0.1 | 0.1 | 0.15 |
| Surprise Percentage | -6.0788% | 1.9608% | 8.5106% | -1.2658% | -4.7619% | -5.6604% | 0% | 0% | 21.875% | 37.037% | 37.037% | 75% |
Next Quarterly Earnings
| Feb 2026 | |
|---|---|
| Reported Date | 2026-03-23 |
| Fiscal Date Ending | 2026-02-28 |
| Estimated EPS | 0.39 |
| Currency | USD |
Previous Dividend Records
| Oct 2025 | Oct 2024 | Oct 2023 | Oct 2022 | Oct 2021 | Oct 2020 | Jan 1970 | Jan 1970 | Jan 1970 | Jan 1970 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Payment Date | 2025-10-17 | 2024-10-18 | 2023-10-18 | 2022-10-17 | 2021-10-18 | 2020-10-19 | None | None | None | None |
| Amount | $0.04 | $0.04 | $0.04 | $0.04 | $0.04 | $0.04 | $0.04 | $0.04 | $0.04 | $0.04 |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

