Eos Energy Enterprises Inc
$ 6.32
2.60%
14 Apr - close price
- Market Cap 2,145,225,000 USD
- Current Price $ 6.32
- High / Low $ 6.63 / 6.06
- Stock P/E N/A
- Book Value -6.64
- EPS -6.69
- Next Earning Report 2026-05-05
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA -0.28 %
- ROE -28.16 %
- 52 Week High 19.86
- 52 Week Low 3.69
About
Eos Energy Enterprises, Inc. designs, manufactures and implements battery storage solutions for the renewable energy, commercial and industrial and utility markets in the United States. The company is headquartered in Edison, New Jersey.
Analyst Target Price
$9.29
Quarterly Earnings
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-02-26 | 2025-11-10 | 2025-07-30 | 2025-05-01 | 2025-03-04 | 2024-11-05 | 2024-08-06 | 2024-05-14 | 2024-03-04 | 2023-11-06 | 2023-08-14 | 2023-05-09 |
| Reported EPS | -0.72 | -2.77 | -1.05 | 0.0645 | -1.22 | -1.77 | -0.24 | -0.23 | -0.16 | 0.11 | -1.12 | -0.82 |
| Estimated EPS | -0.2427 | -0.23 | -0.1371 | -0.16 | -0.21 | -0.18 | -0.19 | -0.25 | -0.25 | -0.31 | -0.37 | -0.69 |
| Surprise | -0.4773 | -2.54 | -0.9129 | 0.2245 | -1.01 | -1.59 | -0.05 | 0.02 | 0.09 | 0.42 | -0.75 | -0.13 |
| Surprise Percentage | -196.6625% | -1104.3478% | -665.8643% | 140.3125% | -480.9524% | -883.3333% | -26.3158% | 8% | 36% | 135.4839% | -202.7027% | -18.8406% |
Next Quarterly Earnings
| Mar 2026 | |
|---|---|
| Reported Date | 2026-05-05 |
| Fiscal Date Ending | 2026-03-31 |
| Estimated EPS | -0.24 |
| Currency | USD |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

