Enfusion Inc
$ 10.76
0.00%
11 Jun - close price
- Market Cap 1,020,071,000 USD
- Current Price $ 10.76
- High / Low $ 10.76 / 10.76
- Stock P/E 358.67
- Book Value 0.77
- EPS 0.03
- Next Earning Report -
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA 0.03 %
- ROE 0.04 %
- 52 Week High 0.00
- 52 Week Low 0.00
About
Enfusion Inc. provides software as a service for the investment management industry in the United States, Europe, the Middle East, Africa, and Asia Pacific. The company is headquartered in Chicago, Illinois.
Analyst Target Price
$11.25
Quarterly Earnings
| Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2025-03-03 | 2024-11-04 | 2024-08-06 | 2024-05-09 | 2024-03-12 | 2023-11-07 | 2023-08-08 | 2023-05-09 | 2023-03-07 | 2022-11-10 | 2022-08-09 | 2022-05-12 |
| Reported EPS | 0.03 | 0.05 | 0.05 | 0.06 | 0.04 | 0.04 | 0.04 | 0.02 | 0.04 | 0.03 | 0.04 | 0.07 |
| Estimated EPS | 0.0627 | 0.06 | 0.06 | 0.04 | 0.05 | 0.05 | 0.04 | 0.03 | 0.03 | 0.02 | 0.02 | 0.03 |
| Surprise | -0.0327 | -0.01 | -0.01 | 0.02 | -0.01 | -0.01 | 0 | -0.01 | 0.01 | 0.01 | 0.02 | 0.04 |
| Surprise Percentage | -52.1531% | -16.6667% | -16.6667% | 50% | -20% | -20% | 0% | -33.3333% | 33.3333% | 50% | 100% | 133.3333% |
Next Quarterly Earnings
| Reported Date |
| Fiscal Date Ending |
| Estimated EPS |
| Currency |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

