Elutia Inc.
$ 1.00
5.37%
26 Jun - close price
- Market Cap 44,164,000 USD
- Current Price $ 1.00
- High / Low $ 1.00 / 0.94
- Stock P/E N/A
- Book Value 0.51
- EPS -0.65
- Next Earning Report 2026-08-13
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA -0.26 %
- ROE N/A %
- 52 Week High 2.64
- 52 Week Low 0.50
About
Elutia Inc., a commercial-stage company, engages in developing and commercializing drug-eluting biomatrix technology to enhance surgical outcomes. The company is headquartered in Silver Spring, Maryland.
Analyst Target Price
$5.00
Quarterly Earnings
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-05-14 | 2026-03-11 | 2025-11-06 | 2025-08-14 | 2025-05-08 | 2025-03-06 | 2024-11-14 | 2024-08-07 | 2024-05-09 | 2024-03-07 | 2023-11-13 | 2023-08-14 |
| Reported EPS | -0.17 | 1.48 | -0.19 | -0.26 | -0.21 | -0.26 | 0.33 | -1.13 | -0.75 | -0.4 | -0.57 | -0.65 |
| Estimated EPS | -0.12 | -0.12 | -0.15 | -0.19 | -0.205 | -0.25 | -0.44 | -0.33 | -0.41 | -0.28 | -0.53 | -0.29 |
| Surprise | -0.05 | 1.6 | -0.04 | -0.07 | -0.005 | -0.01 | 0.77 | -0.8 | -0.34 | -0.12 | -0.04 | -0.36 |
| Surprise Percentage | -41.6667% | 1333.3333% | -26.6667% | -36.8421% | -2.439% | -4% | 175% | -242.4242% | -82.9268% | -42.8571% | -7.5472% | -124.1379% |
Next Quarterly Earnings
| Jun 2026 | |
|---|---|
| Reported Date | 2026-08-13 |
| Fiscal Date Ending | 2026-06-30 |
| Estimated EPS | |
| Currency | USD |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

