Electrocore LLC
$ 7.18
7.81%
24 Feb - close price
- Market Cap 53,253,000 USD
- Current Price $ 7.18
- High / Low $ 7.19 / 6.27
- Stock P/E N/A
- Book Value -0.14
- EPS -1.71
- Next Earning Report 2026-03-11
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA -0.39 %
- ROE -3.38 %
- 52 Week High 16.78
- 52 Week Low 4.16
About
electroCore, Inc., a commercial-stage medical device company, is dedicated to the development and commercialization of a range of non-invasive vagus nerve stimulation (nVNS) therapies. The company is headquartered in Rockaway, New Jersey.
Analyst Target Price
$19.75
Quarterly Earnings
| Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2025-11-05 | 2025-08-06 | 2025-05-06 | 2025-03-11 | 2024-11-13 | 2024-08-07 | 2024-05-08 | 2024-03-13 | 2023-11-08 | 2023-08-09 | 2023-05-03 | 2023-03-08 |
| Reported EPS | -0.4 | -0.44 | -0.47 | -0.4 | -0.31 | -0.38 | -0.52 | -0.61 | -0.68 | -1.03 | -1.24 | -1.22 |
| Estimated EPS | 0.07 | -0.15 | -0.4467 | -0.3 | -0.33 | -0.44 | -0.62 | -0.61 | -0.7 | -0.96 | -1 | -1.12 |
| Surprise | -0.47 | -0.29 | -0.0233 | -0.1 | 0.02 | 0.06 | 0.1 | 0 | 0.02 | -0.07 | -0.24 | -0.1 |
| Surprise Percentage | -671.4286% | -193.3333% | -5.216% | -33.3333% | 6.0606% | 13.6364% | 16.129% | 0% | 2.8571% | -7.2917% | -24% | -8.9286% |
Next Quarterly Earnings
| Dec 2025 | |
|---|---|
| Reported Date | 2026-03-11 |
| Fiscal Date Ending | 2025-12-31 |
| Estimated EPS | -0.34 |
| Currency | USD |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

