The Dixie Group Inc
$ 0.47
10.56%
24 Feb - close price
- Market Cap 8,369,400 USD
- Current Price $ 0.47
- High / Low $ 0.47 / 0.45
- Stock P/E N/A
- Book Value 1.10
- EPS -0.73
- Next Earning Report -
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA -0.01 %
- ROE -0.50 %
- 52 Week High 0.75
- 52 Week Low 0.38
About
Dixie Group, Inc. manufactures, markets and sells floor covering products for residential and commercial applications in North America and internationally. The company is headquartered in Dalton, Georgia.
Analyst Target Price
$5.00
Quarterly Earnings
| Sep 2025 | Jun 2025 | Mar 2025 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2025-11-07 | 2025-08-06 | 2025-04-10 | 2024-10-28 | 2024-08-08 | 2024-05-02 | 2024-03-08 | 2023-11-13 | 2023-08-04 | 2023-05-04 | 2023-03-02 | 2022-11-03 |
| Reported EPS | -0.28 | 0.07 | -0.47 | -0.2706 | 0.0376 | -0.1679 | 0.2113 | -0.1615 | -0.1166 | -0.1198 | -1.2374 | -0.5766 |
| Estimated EPS | 0 | None | 0 | None | None | None | None | None | None | None | None | None |
| Surprise | -0.28 | 0 | -0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surprise Percentage | None% | None% | None% | None% | None% | None% | None% | None% | None% | None% | None% | None% |
Next Quarterly Earnings
| Reported Date |
| Fiscal Date Ending |
| Estimated EPS |
| Currency |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

