The Dixie Group Inc
$ 0.69
-5.34%
17 Oct - close price
- Market Cap 11,108,400 USD
- Current Price $ 0.69
- High / Low $ 0.69 / 0.68
- Stock P/E N/A
- Book Value 1.10
- EPS -0.73
- Next Earning Report 2025-11-07
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA -0.01 %
- ROE -0.50 %
- 52 Week High 1.05
- 52 Week Low 0.38
About
The Dixie Group, Inc. is a leading manufacturer and marketer of premium floor covering products, catering to both residential and commercial markets in North America and abroad. Headquartered in Dalton, Georgia, the company draws on its extensive industry expertise to provide innovative, design-oriented flooring solutions that adapt to changing consumer trends. With a strong commitment to sustainability and product performance, Dixie Group is well-equipped to seize growth opportunities in the evolving flooring industry landscape.
Analyst Target Price
$5.00
Quarterly Earnings
Jun 2025 | Mar 2025 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reported Date | 2025-08-07 | 2025-04-10 | 2024-10-28 | 2024-08-08 | 2024-05-02 | 2024-03-08 | 2023-11-13 | 2023-08-04 | 2023-05-04 | 2023-03-02 | 2022-11-03 | 2022-08-08 |
Reported EPS | 0.07 | -0.47 | -0.2706 | 0.0376 | -0.1679 | 0.2113 | -0.1615 | -0.1166 | -0.1198 | -1.2374 | -0.5766 | -0.26 |
Estimated EPS | None | 0 | None | None | None | None | None | None | None | None | None | None |
Surprise | 0 | -0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surprise Percentage | None% | None% | None% | None% | None% | None% | None% | None% | None% | None% | None% | None% |
Next Quarterly Earnings
Sep 2025 | |
---|---|
Reported Date | 2025-11-07 |
Fiscal Date Ending | 2025-09-30 |
Estimated EPS | 0 |
Currency | USD |
Next Dividend Records
Dividend per share (year): | - |
Dividend Yield | - |
Next Dividend Date | - |
Ex-Dividend Date | - |