Douglas Emmett Inc
$ 12.28
1.24%
21 Jul - close price
- Market Cap 2,439,107,000 USD
- Current Price $ 12.28
- High / Low $ 12.56 / 12.15
- Stock P/E N/A
- Book Value 11.17
- EPS -0.17
- Next Earning Report 2026-08-04
- Dividend Per Share $0.76
- Dividend Yield 6.08 %
- Next Dividend Date -
- ROA 0.01 %
- ROE -0.02 %
- 52 Week High 15.90
- 52 Week Low 8.79
About
Douglas Emmett, Inc. (DEI) is a fully integrated, self-managed and self-managed Real Estate Investment Trust (REIT) and one of the largest owners and operators of high-quality multifamily and office properties located in major coastal submarkets. from Los Angeles and Honolulu.
Analyst Target Price
$12.80
Quarterly Earnings
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-05-05 | 2026-02-10 | 2025-11-04 | 2025-08-05 | 2025-05-06 | 2025-02-04 | 2024-11-04 | 2024-08-08 | 2024-05-07 | 2024-02-06 | 2023-10-31 | 2023-08-01 |
| Reported EPS | -0.02 | -0.04 | -0.07 | -0.04 | 0.24 | -0.01 | 0.03 | 0.06 | 0.05 | -0.24 | -0.08 | -0.04 |
| Estimated EPS | -0.05 | -0.05 | -0.06 | -0.06 | -0.05 | -0.05 | -0.01 | 0.02 | -0.11 | -0.1 | -0.08 | 0.09 |
| Surprise | 0.03 | 0.01 | -0.01 | 0.02 | 0.29 | 0.04 | 0.04 | 0.04 | 0.16 | -0.14 | 0 | -0.13 |
| Surprise Percentage | 60% | 20% | -16.6667% | 33.3333% | 580% | 80% | 400% | 200% | 145.4545% | -140% | 0% | -144.4444% |
Next Quarterly Earnings
| Jun 2026 | |
|---|---|
| Reported Date | 2026-08-04 |
| Fiscal Date Ending | 2026-06-30 |
| Estimated EPS | 0.36 |
| Currency | USD |
Previous Dividend Records
| Jul 2026 | Apr 2026 | Jan 2026 | Oct 2025 | Jul 2025 | Apr 2025 | Jan 2025 | Oct 2024 | Jul 2024 | Apr 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Payment Date | 2026-07-15 | 2026-04-15 | 2026-01-15 | 2025-10-15 | 2025-07-15 | 2025-04-15 | 2025-01-15 | 2024-10-16 | 2024-07-16 | 2024-04-16 |
| Amount | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

