Eerly Govt Ppty Inc
$ 24.04
0.50%
12 Jun - close price
- Market Cap 1,157,131,000 USD
- Current Price $ 24.04
- High / Low $ 24.18 / 23.80
- Stock P/E 109.27
- Book Value 28.23
- EPS 0.22
- Next Earning Report 2026-08-04
- Dividend Per Share $1.80
- Dividend Yield 7.53 %
- Next Dividend Date -
- ROA 0.02 %
- ROE 0.01 %
- 52 Week High 24.50
- 52 Week Low 19.51
About
Easterly Government Properties, Inc. (NYSE: DEA) is headquartered in Washington, DC and focuses primarily on the acquisition, development, and management of Class A commercial properties that are leased to the US government.
Analyst Target Price
$24.36
Quarterly Earnings
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-04-27 | 2026-02-23 | 2025-10-27 | 2025-08-05 | 2025-04-29 | 2025-02-25 | 2024-11-05 | 2024-07-31 | 2024-04-30 | 2024-02-27 | 2023-10-31 | 2023-08-08 |
| Reported EPS | 0.0242 | 0.1 | 0.03 | 0.09 | 0.07 | 0.05 | 0.13 | 0.1 | 0.1 | 0.04 | 0.15 | 0.13 |
| Estimated EPS | None | 0.11 | 0.1 | 0.14 | 0.13 | 0.05 | 0.13 | 0.1 | 0.14 | 0.07 | 0.18 | 0.15 |
| Surprise | 0 | -0.01 | -0.07 | -0.05 | -0.06 | 0 | 0 | 0 | -0.04 | -0.03 | -0.03 | -0.02 |
| Surprise Percentage | None% | -9.0909% | -70% | -35.7143% | -46.1538% | 0% | 0% | 0% | -28.5714% | -42.8571% | -16.6667% | -13.3333% |
Next Quarterly Earnings
| Jun 2026 | |
|---|---|
| Reported Date | 2026-08-04 |
| Fiscal Date Ending | 2026-06-30 |
| Estimated EPS | 0.79 |
| Currency | USD |
Previous Dividend Records
| May 2026 | Mar 2026 | Nov 2025 | Aug 2025 | May 2025 | Mar 2025 | Nov 2024 | Aug 2024 | May 2024 | Mar 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Payment Date | 2026-05-21 | 2026-03-19 | 2025-11-20 | 2025-08-25 | 2025-05-17 | 2025-03-17 | 2024-11-27 | 2024-08-13 | 2024-05-21 | 2024-03-18 |
| Amount | $0.45 | $0.45 | $0.45 | $0.45 | $0.45 | $0.265 | $0.265 | $0.265 | $0.265 | $0.265 |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

