Diebold Nixdorf, Incorporated
$ 78.12
1.67%
05 Aug - close price
- Market Cap 2,608,456,000 USD
- Current Price $ 78.12
- High / Low $ 78.97 / 76.56
- Stock P/E 25.61
- Book Value 28.50
- EPS 3.00
- Next Earning Report -
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA 0.06 %
- ROE 0.11 %
- 52 Week High 92.08
- 52 Week Low 54.48
About
Diebold Nixdorf, Incorporated provides connected commerce solutions to financial institutions and retailers in Western Europe, Eastern Europe, Asia, the Middle East, Africa, the United States, Canada, Mexico and Latin America. The company is headquartered in North Canton, Ohio.
Analyst Target Price
$98.33
Quarterly Earnings
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-07-29 | 2026-04-30 | 2026-02-12 | 2025-11-05 | 2025-08-06 | 2025-05-07 | 2025-02-12 | 2024-11-07 | 2024-08-07 | 2024-05-02 | 2024-02-14 | 2023-11-09 |
| Reported EPS | 1.1 | 0.67 | 2.75 | 1.39 | 0.6 | 0.09 | 0.99 | 0.7 | 1.16 | 1.2 | 3.02 | -2.86 |
| Estimated EPS | 1.1 | 0.62 | 1.65 | 0.66 | 0.58 | 0.36 | 1.06 | 1.14 | 1.05 | 0.23 | 1.43 | 0.81 |
| Surprise | 0 | 0.05 | 1.1 | 0.73 | 0.02 | -0.27 | -0.07 | -0.44 | 0.11 | 0.97 | 1.59 | -3.67 |
| Surprise Percentage | 0% | 8.0645% | 66.6667% | 110.6061% | 3.4483% | -75% | -6.6038% | -38.5965% | 10.4762% | 421.7391% | 111.1888% | -453.0864% |
Next Quarterly Earnings
| Reported Date |
| Fiscal Date Ending |
| Estimated EPS |
| Currency |
Previous Dividend Records
| Jan 1970 | Jan 1970 | Jan 1970 | Jan 1970 | Jan 1970 | Jan 1970 | Jan 1970 | Jan 1970 | Jan 1970 | Jan 1970 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Payment Date | None | None | None | None | None | None | None | None | None | None |
| Amount | $0.1 | $0.1 | $0.1 | $0.1 | $0.1 | $0.1 | $0.2875 | $0.2875 | $0.2875 | $0.2875 |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |
