Contango ORE Inc
$ 15.47
-5.56%
09 Jun - close price
- Market Cap 504,032,000 USD
- Current Price $ 15.47
- High / Low $ 16.73 / 15.30
- Stock P/E N/A
- Book Value 10.08
- EPS -1.75
- Next Earning Report 2026-08-12
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA -0.01 %
- ROE -0.18 %
- 52 Week High 34.38
- 52 Week Low 15.30
About
Contango Ore, Inc., an exploration-stage company, is engaged in the exploration of gold and associated minerals in the United States. The company is headquartered in Houston, Texas.
Analyst Target Price
$38.33
Quarterly Earnings
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-05-14 | 2026-03-16 | 2025-11-13 | 2025-08-13 | 2025-05-14 | 2025-03-17 | 2024-11-14 | 2024-08-13 | 2024-05-14 | 2024-03-14 | 2023-11-14 | 2023-09-13 |
| Reported EPS | 0.27 | -1.6083 | 1.88 | 1.73 | 1.4915 | 1.18 | 1.6 | -0.61 | -0.51 | -1.47 | -1.47 | -1.38 |
| Estimated EPS | 0.85 | -0.0367 | -0.13 | 0.34 | -0.11 | -0.24 | 1.15 | -1.4 | -0.99 | -0.79 | -0.61 | -1.04 |
| Surprise | -0.58 | -1.5716 | 2.01 | 1.39 | 1.6015 | 1.42 | 0.45 | 0.79 | 0.48 | -0.68 | -0.86 | -0.34 |
| Surprise Percentage | -68.2353% | -4282.2888% | 1546.1538% | 408.8235% | 1455.9091% | 591.6667% | 39.1304% | 56.4286% | 48.4848% | -86.0759% | -140.9836% | -32.6923% |
Next Quarterly Earnings
| Jun 2026 | |
|---|---|
| Reported Date | 2026-08-12 |
| Fiscal Date Ending | 2026-06-30 |
| Estimated EPS | 1.24 |
| Currency | USD |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

