Ciena Corp
$ 488.21
-8.85%
05 Jun - close price
- Market Cap 69,107,556,000 USD
- Current Price $ 488.21
- High / Low $ 525.15 / 488.14
- Stock P/E 163.83
- Book Value 20.43
- EPS 2.98
- Next Earning Report -
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA 0.07 %
- ROE 0.16 %
- 52 Week High 637.51
- 52 Week Low 70.85
About
Ciena Corporation provides hardware, software, and network services that support the transport, routing, switching, aggregation, service delivery, and management of video, data, and voice traffic on communications networks worldwide. The company is headquartered in Hanover, Maryland.
Analyst Target Price
$564.92
Quarterly Earnings
| Apr 2026 | Jan 2026 | Oct 2025 | Jul 2025 | Apr 2025 | Jan 2025 | Oct 2024 | Jul 2024 | Apr 2024 | Jan 2024 | Oct 2023 | Jul 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-06-04 | 2026-03-05 | 2025-12-11 | 2025-09-04 | 2025-06-05 | 2025-03-11 | 2024-12-12 | 2024-09-04 | 2024-06-06 | 2024-03-07 | 2023-12-07 | 2023-08-31 |
| Reported EPS | 1.64 | 1.03 | 0.13 | 0.35 | 0.0619 | 0.31 | 0.25 | 0.0979 | -0.12 | 0.34 | 0.62 | 0.2 |
| Estimated EPS | 1.46 | 1.16 | 0.76 | 0.53 | 0.52 | 0.41 | 0.65 | 0.26 | 0.15 | 0.48 | 0.69 | 0.51 |
| Surprise | 0.18 | -0.13 | -0.63 | -0.18 | -0.4581 | -0.1 | -0.4 | -0.1621 | -0.27 | -0.14 | -0.07 | -0.31 |
| Surprise Percentage | 12.3288% | -11.2069% | -82.8947% | -33.9623% | -88.0962% | -24.3902% | -61.5385% | -62.3462% | -180% | -29.1667% | -10.1449% | -60.7843% |
Next Quarterly Earnings
| Reported Date |
| Fiscal Date Ending |
| Estimated EPS |
| Currency |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

