Berkshire Hathaway Inc
$ 498.30
-0.61%
26 Dec - close price
- Market Cap 1,074,999,919,000 USD
- Current Price $ 498.30
- High / Low $ 501.56 / 496.83
- Stock P/E 15.93
- Book Value 485274.34
- EPS 31.29
- Next Earning Report 2026-02-23
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA 0.05 %
- ROE 0.10 %
- 52 Week High 542.07
- 52 Week Low 440.10
About
Berkshire Hathaway Inc. is a premier American multinational conglomerate holding company based in Omaha, Nebraska, renowned for its extensive and diverse investment portfolio. Its wholly owned subsidiaries include well-recognized brands such as GEICO, Dairy Queen, and BNSF Railway, while also holding significant stakes in leading companies like Apple, Bank of America, and Coca-Cola. Under the astute leadership of Warren Buffett, Berkshire Hathaway has demonstrated robust financial resilience and sustained growth through a disciplined acquisition strategy focused on long-term value creation. This unique positioning makes the firm an appealing prospect for institutional investors seeking stability and reliable returns in dynamic market environments.
Analyst Target Price
$528.67
Quarterly Earnings
| Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2025-11-01 | 2025-08-02 | 2025-05-02 | 2025-02-24 | 2024-11-02 | 2024-08-05 | 2024-05-04 | 2024-02-24 | 2023-11-04 | 2023-08-05 | 2023-05-06 | 2023-02-25 |
| Reported EPS | 6.26 | 8.6 | 4.4689 | 6.7347 | 4.68 | 5.38 | 5.2 | 3.92 | 4.96 | 4.62 | 3.69 | 3.06 |
| Estimated EPS | 5.7 | 4.99 | 4.7223 | 4.1911 | 5.06 | 4.81 | 4.58 | 3.97 | 4.59 | 3.87 | 3.5 | 3.63 |
| Surprise | 0.56 | 3.61 | -0.2534 | 2.5436 | -0.38 | 0.57 | 0.62 | -0.05 | 0.37 | 0.75 | 0.19 | -0.57 |
| Surprise Percentage | 9.8246% | 72.3447% | -5.366% | 60.6905% | -7.5099% | 11.8503% | 13.5371% | -1.2594% | 8.061% | 19.3798% | 5.4286% | -15.7025% |
Next Quarterly Earnings
| Dec 2025 | |
|---|---|
| Reported Date | 2026-02-23 |
| Fiscal Date Ending | 2025-12-31 |
| Estimated EPS | 5.37 |
| Currency | USD |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

