Berkshire Hathaway Inc
$ 706165.00
0.45%
23 Apr - close price
- Market Cap 1,011,499,663,000 USD
- Current Price $ 706165.00
- High / Low $ 709901.00 / 702939.50
- Stock P/E 15.11
- Book Value 498660.00
- EPS 46537.28
- Next Earning Report -
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA 0.05 %
- ROE 0.10 %
- 52 Week High 812860.00
- 52 Week Low 685150.00
About
Berkshire Hathaway Inc. is an American multinational conglomerate holding company headquartered in Omaha, Nebraska, United States. The company wholly owns GEICO, Duracell, Dairy Queen, BNSF, Lubrizol, Fruit of the Loom, Helzberg Diamonds, Long & Foster, FlightSafety International, Pampered Chef, Forest River, and NetJets, and also owns 38.6% of Pilot Flying J; and significant minority holdings in public companies Kraft Heinz Company (26.7%), American Express (18.8%), The Coca-Cola Company (9.32%), Bank of America (11.9%), and Apple (6.3%).
Analyst Target Price
$761857.25
Quarterly Earnings
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-02-23 | 2025-11-01 | 2025-08-02 | 2025-05-02 | 2025-02-24 | 2024-11-02 | 2024-08-03 | 2024-05-04 | 2024-02-24 | 2023-11-04 | 2023-08-05 | 2023-05-06 |
| Reported EPS | 7092.085 | 9376.153 | 7759.5757 | 6703.411 | 10102.07 | 7023.01 | 8072.16 | 7796.47 | 5878.22 | 7437.15 | 6928.4 | 5537.48 |
| Estimated EPS | 8251.07 | 8684.32 | 7514.24 | 7149 | 6682.355 | 7610.56 | 6463.97 | 6824.88 | 5470.79 | 6624.42 | 5552.56 | 5522.2 |
| Surprise | -1158.985 | 691.833 | 245.3357 | -445.589 | 3419.715 | -587.55 | 1608.19 | 971.59 | 407.43 | 812.73 | 1375.84 | 15.28 |
| Surprise Percentage | -14.0465% | 7.9665% | 3.2649% | -6.2329% | 51.1753% | -7.7202% | 24.8793% | 14.236% | 7.4474% | 12.2687% | 24.7785% | 0.2767% |
Next Quarterly Earnings
| Reported Date |
| Fiscal Date Ending |
| Estimated EPS |
| Currency |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

