Berkshire Hathaway Inc
$ 753082.94
-0.65%
04 Dec - close price
- Market Cap 1,090,662,695,000 USD
- Current Price $ 753082.94
- High / Low $ 759242.06 / 751519.69
- Stock P/E 16.16
- Book Value 485274.34
- EPS 46920.20
- Next Earning Report -
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA 0.05 %
- ROE 0.10 %
- 52 Week High 812860.00
- 52 Week Low 660640.00
About
Berkshire Hathaway Inc. is a premier multinational conglomerate led by renowned Chairman and CEO Warren Buffett, offering a diverse portfolio that encompasses wholly owned subsidiaries such as GEICO, Dairy Queen, and BNSF Railway, alongside significant minority stakes in influential public companies like Apple, Bank of America, and American Express. Based in Omaha, Nebraska, the firm exemplifies a disciplined investment approach focused on long-term value creation and strategic capital allocation. With its robust financial foundation and an unwavering commitment to operational efficiency, Berkshire Hathaway presents an attractive opportunity for institutional investors seeking a blend of stability and growth in their portfolios.
Analyst Target Price
$768439.50
Quarterly Earnings
| Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2025-11-03 | 2025-08-04 | 2025-05-02 | 2025-02-24 | 2024-11-02 | 2024-08-03 | 2024-05-04 | 2024-02-24 | 2023-11-04 | 2023-08-05 | 2023-05-06 | 2023-02-25 |
| Reported EPS | 9376.153 | 7759.5757 | 6703.411 | 10102.07 | 7023.01 | 8072.16 | 7796.47 | 5878.22 | 7437.15 | 6928.4 | 5537.48 | 4584.46 |
| Estimated EPS | 8684.32 | 7514.24 | 7149 | 6682.355 | 7610.56 | 6463.97 | 6824.88 | 5470.79 | 6624.42 | 5552.56 | 5522.2 | 5640.92 |
| Surprise | 691.833 | 245.3357 | -445.589 | 3419.715 | -587.55 | 1608.19 | 971.59 | 407.43 | 812.73 | 1375.84 | 15.28 | -1056.46 |
| Surprise Percentage | 7.9665% | 3.2649% | -6.2329% | 51.1753% | -7.7202% | 24.8793% | 14.236% | 7.4474% | 12.2687% | 24.7785% | 0.2767% | -18.7285% |
Next Quarterly Earnings
| Reported Date |
| Fiscal Date Ending |
| Estimated EPS |
| Currency |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

