Broadridge Financial Solutions Inc
$ 153.73
2.68%
29 May - close price
- Market Cap 17,013,336,000 USD
- Current Price $ 153.73
- High / Low $ 154.18 / 150.43
- Stock P/E 15.72
- Book Value 24.36
- EPS 9.36
- Next Earning Report 2026-08-04
- Dividend Per Share $3.81
- Dividend Yield 2.59 %
- Next Dividend Date 2026-07-02
- ROA 0.09 %
- ROE 0.42 %
- 52 Week High 268.23
- 52 Week Low 139.79
About
Broadridge Financial Solutions is a public corporate services company founded in 2007 as a spin-off from Automatic Data Processing. The main business of Broadridge is as a service provider supplying public companies with proxy statements, annual reports and other financial documents, and shareholder communications solutions, such as virtual annual meetings.
Analyst Target Price
$206.50
Quarterly Earnings
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-04-30 | 2026-02-03 | 2025-11-04 | 2025-08-05 | 2025-05-01 | 2025-01-31 | 2024-11-05 | 2024-08-06 | 2024-05-08 | 2024-02-01 | 2023-11-02 | 2023-08-08 |
| Reported EPS | 2.72 | 1.59 | 1.51 | 3.55 | 2.44 | 1.56 | 1 | 3.5 | 2.23 | 0.92 | 1.09 | 3.21 |
| Estimated EPS | 2.6 | 1.36 | 1.25 | 3.5 | 2.41 | 1.49 | 0.97 | 3.49 | 2.24 | 0.89 | 0.97 | 3.1 |
| Surprise | 0.12 | 0.23 | 0.26 | 0.05 | 0.03 | 0.07 | 0.03 | 0.01 | -0.01 | 0.03 | 0.12 | 0.11 |
| Surprise Percentage | 4.6154% | 16.9118% | 20.8% | 1.4286% | 1.2448% | 4.698% | 3.0928% | 0.2865% | -0.4464% | 3.3708% | 12.3711% | 3.5484% |
Next Quarterly Earnings
| Jun 2026 | |
|---|---|
| Reported Date | 2026-08-04 |
| Fiscal Date Ending | 2026-06-30 |
| Estimated EPS | 3.75 |
| Currency | USD |
Previous Dividend Records
| Apr 2026 | Jan 2026 | Oct 2025 | Jul 2025 | Apr 2025 | Jan 2025 | Oct 2024 | Jul 2024 | Apr 2024 | Jan 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Payment Date | 2026-04-08 | 2026-01-05 | 2025-10-02 | 2025-07-02 | 2025-04-03 | 2025-01-03 | 2024-10-03 | 2024-07-05 | 2024-04-05 | 2024-01-05 |
| Amount | $0.975 | $0.975 | $0.975 | $0.88 | $0.88 | $0.88 | $0.88 | $0.8 | $0.8 | $0.8 |
Next Dividend Records
| Dividend per share (year): | $3.81 |
| Dividend Yield | 2.59% |
| Next Dividend Date | 2026-07-02 |
| Ex-Dividend Date | 2026-06-12 |

