Benson Hill, Inc. Common Stock
$ 0.25
0.00%
05 Mar - close price
- Market Cap 1,522,400 USD
- Current Price $ 0.25
- High / Low $ 0.25 / 0.25
- Stock P/E N/A
- Book Value 4.81
- EPS -21.34
- Next Earning Report -
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA -0.16 %
- ROE -1.58 %
- 52 Week High 1.32
- 52 Week Low 0.02
About
None
Analyst Target Price
$0.30
Quarterly Earnings
| Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2024-11-12 | 2024-08-08 | 2024-05-09 | 2024-03-14 | 2023-11-09 | 2023-08-09 | 2023-05-10 | 2023-03-13 | 2022-11-10 | 2022-08-08 | 2022-05-16 | 2022-03-28 |
| Reported EPS | -3.4811 | -3.58 | -0.09 | -0.29 | -0.09 | -0.3 | -0.02 | -0.12 | -0.16 | -0.15 | -0.1 | -0.34 |
| Estimated EPS | -3.11 | -2.1 | -0.09 | -0.17 | -0.19 | -0.17 | -0.19 | -0.18 | -0.21 | -0.21 | -0.2 | -0.21 |
| Surprise | -0.3711 | -1.48 | 0 | -0.12 | 0.1 | -0.13 | 0.17 | 0.06 | 0.05 | 0.06 | 0.1 | -0.13 |
| Surprise Percentage | -11.9325% | -70.4762% | 0% | -70.5882% | 52.6316% | -76.4706% | 89.4737% | 33.3333% | 23.8095% | 28.5714% | 50% | -61.9048% |
Next Quarterly Earnings
| Reported Date |
| Fiscal Date Ending |
| Estimated EPS |
| Currency |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

