B&G Foods Inc
$ 5.35
0.94%
26 Feb - close price
- Market Cap 424,020,000 USD
- Current Price $ 5.35
- High / Low $ 5.51 / 5.34
- Stock P/E N/A
- Book Value 5.89
- EPS -3.18
- Next Earning Report 2026-03-03
- Dividend Per Share $0.76
- Dividend Yield 14.4 %
- Next Dividend Date -
- ROA 0.04 %
- ROE -0.41 %
- 52 Week High 6.87
- 52 Week Low 3.37
About
B&G Foods, Inc. manufactures, sells and distributes a portfolio of frozen and non-perishable food and household products in the United States, Canada and Puerto Rico. The company is headquartered in Parsippany, New Jersey.
Analyst Target Price
$4.20
Quarterly Earnings
| Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2025-11-05 | 2025-08-04 | 2025-05-06 | 2025-02-25 | 2024-11-05 | 2024-08-06 | 2024-05-08 | 2024-02-27 | 2023-11-08 | 2023-08-03 | 2023-05-04 | 2023-02-28 |
| Reported EPS | 0.15 | -0.12 | 0.04 | 0.31 | 0.13 | 0.08 | 0.18 | 0.3 | 0.27 | 0.15 | 0.27 | 0.4 |
| Estimated EPS | 0.11 | 0.06 | 0.155 | 0.3009 | 0.2 | 0.1 | 0.21 | 0.29 | 0.23 | 0.09 | 0.26 | 0.22 |
| Surprise | 0.04 | -0.18 | -0.115 | 0.0091 | -0.07 | -0.02 | -0.03 | 0.01 | 0.04 | 0.06 | 0.01 | 0.18 |
| Surprise Percentage | 36.3636% | -300% | -74.1935% | 3.0243% | -35% | -20% | -14.2857% | 3.4483% | 17.3913% | 66.6667% | 3.8462% | 81.8182% |
Next Quarterly Earnings
| Dec 2025 | |
|---|---|
| Reported Date | 2026-03-03 |
| Fiscal Date Ending | 2025-12-31 |
| Estimated EPS | 0.3076 |
| Currency | USD |
Previous Dividend Records
| Jan 2026 | Oct 2025 | Jul 2025 | Apr 2025 | Jan 2025 | Oct 2024 | Jul 2024 | Apr 2024 | Jan 2024 | Oct 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Payment Date | 2026-01-26 | 2025-10-27 | 2025-07-30 | 2025-04-30 | 2025-01-30 | 2024-10-30 | 2024-07-30 | 2024-04-30 | 2024-01-30 | 2023-10-30 |
| Amount | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

