Accelerate Diagnostics Inc
$ 0.03
0.00%
04 Mar - close price
- Market Cap 859,920 USD
- Current Price $ 0.03
- High / Low $ 0.03 / 0.03
- Stock P/E N/A
- Book Value -2.23
- EPS -2.15
- Next Earning Report -
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA -0.74 %
- ROE N/A %
- 52 Week High 1.24
- 52 Week Low 0.01
About
Accelerate Diagnostics, Inc., an in vitro diagnostic company, offers solutions for diagnosing serious infections in the United States, Europe, and the Middle East. The company is headquartered in Tucson, Arizona.
Analyst Target Price
$1.50
Quarterly Earnings
| Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2025-03-26 | 2024-11-07 | 2024-08-08 | 2024-05-08 | 2024-01-07 | 2023-11-09 | 2023-08-10 | 2023-05-11 | 2023-03-29 | 2022-11-14 | 2022-08-15 | 2022-05-16 |
| Reported EPS | -0.37 | -0.59 | -0.53 | -0.88 | -0.81 | 0.14 | -1.31 | -0.17 | -0.14 | -0.18 | -0.23 | -0.21 |
| Estimated EPS | -0.5 | -0.47 | -0.55 | -0.72 | -0.62 | -1.07 | -1.4 | -0.14 | -0.15 | -0.19 | -0.28 | -0.3 |
| Surprise | 0.13 | -0.12 | 0.02 | -0.16 | -0.19 | 1.21 | 0.09 | -0.03 | 0.01 | 0.01 | 0.05 | 0.09 |
| Surprise Percentage | 26% | -25.5319% | 3.6364% | -22.2222% | -30.6452% | 113.0841% | 6.4286% | -21.4286% | 6.6667% | 5.2632% | 17.8571% | 30% |
Next Quarterly Earnings
| Reported Date |
| Fiscal Date Ending |
| Estimated EPS |
| Currency |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

