Actinium Pharmaceuticals Inc
$ 1.46
0.00%
17 Oct - close price
- Market Cap 45,546,000 USD
- Current Price $ 1.46
- High / Low $ 1.49 / 1.45
- Stock P/E N/A
- Book Value 0.61
- EPS -1.31
- Next Earning Report 2025-11-24
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA -0.36 %
- ROE -1.31 %
- 52 Week High 2.41
- 52 Week Low 1.03
About
Actinium Pharmaceuticals, Inc. is a leading clinical-stage biopharmaceutical firm focused on developing cutting-edge therapies for bone marrow transplantation and adoptive cell therapies, with a primary emphasis on hematologic malignancies. Based in New York, the company is advancing its proprietary antibody-radionuclide conjugate platform, aimed at improving patient outcomes in both transplantation and cancer care. With a promising pipeline of therapeutic candidates and strategic collaborations, Actinium is well-positioned to tackle significant unmet medical needs in the oncology sector, making it a compelling prospect for institutional investors seeking innovation in biopharmaceuticals.
Analyst Target Price
$5.00
Quarterly Earnings
Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reported Date | 2025-08-08 | 2025-05-09 | 2025-03-31 | 2024-11-14 | 2024-08-05 | 2024-04-26 | 2024-03-29 | 2023-11-02 | 2023-08-14 | 2023-04-03 | 2023-03-31 | 2022-11-14 |
Reported EPS | -0.22 | -0.51 | -0.21 | -0.37 | -0.38 | -0.31 | -0.34 | -0.49 | -0.58 | -0.43 | -0.43 | -0.38 |
Estimated EPS | -0.348 | -0.2775 | -0.39 | -0.3667 | -0.4 | -0.52 | -0.54 | -0.53 | -0.48 | -0.42 | -0.35 | -0.3 |
Surprise | 0.128 | -0.2325 | 0.18 | -0.0033 | 0.02 | 0.21 | 0.2 | 0.04 | -0.1 | -0.01 | -0.08 | -0.08 |
Surprise Percentage | 36.7816% | -83.7838% | 46.1538% | -0.8999% | 5% | 40.3846% | 37.037% | 7.5472% | -20.8333% | -2.381% | -22.8571% | -26.6667% |
Next Quarterly Earnings
Sep 2025 | |
---|---|
Reported Date | 2025-11-24 |
Fiscal Date Ending | 2025-09-30 |
Estimated EPS | -0.3175 |
Currency | USD |
Next Dividend Records
Dividend per share (year): | - |
Dividend Yield | - |
Next Dividend Date | - |
Ex-Dividend Date | - |