Arvinas Inc
$ 7.58
6.91%
12 Jun - close price
- Market Cap 489,071,000 USD
- Current Price $ 7.58
- High / Low $ 7.78 / 7.08
- Stock P/E N/A
- Book Value 6.00
- EPS -3.18
- Next Earning Report 2026-08-05
- Dividend Per Share N/A
- Dividend Yield 0 %
- Next Dividend Date -
- ROA -0.19 %
- ROE -0.42 %
- 52 Week High 14.51
- 52 Week Low 6.05
About
Arvinas, Inc., a clinical-stage biopharmaceutical company, is dedicated to the discovery, development, and commercialization of therapies to break down disease-causing proteins. The company is headquartered in New Haven, Connecticut.
Analyst Target Price
$14.80
Quarterly Earnings
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-05-12 | 2026-02-24 | 2025-11-05 | 2025-08-06 | 2025-05-01 | 2025-02-11 | 2024-10-30 | 2024-07-30 | 2024-05-07 | 2024-02-27 | 2023-11-07 | 2023-08-08 |
| Reported EPS | -0.9 | -1.1 | -0.48 | -0.84 | 1.14 | -0.63 | -0.68 | -0.49 | -0.97 | -2.53 | -1.18 | -1.25 |
| Estimated EPS | -0.9641 | -0.57 | -0.74 | -0.89 | -0.97 | -0.96 | -0.87 | -0.59 | -1.38 | -1.27 | -1.58 | -1.61 |
| Surprise | 0.0641 | -0.53 | 0.26 | 0.05 | 2.11 | 0.33 | 0.19 | 0.1 | 0.41 | -1.26 | 0.4 | 0.36 |
| Surprise Percentage | 6.6487% | -92.9825% | 35.1351% | 5.618% | 217.5258% | 34.375% | 21.8391% | 16.9492% | 29.7101% | -99.2126% | 25.3165% | 22.3602% |
Next Quarterly Earnings
| Jun 2026 | |
|---|---|
| Reported Date | 2026-08-05 |
| Fiscal Date Ending | 2026-06-30 |
| Estimated EPS | -0.33 |
| Currency | USD |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

