American Homes 4 Rent
$ 30.51
-1.90%
21 Apr - close price
- Market Cap 12,666,921,000 USD
- Current Price $ 30.51
- High / Low $ 31.11 / 30.46
- Stock P/E 25.86
- Book Value 19.18
- EPS 1.18
- Next Earning Report 2026-05-06
- Dividend Per Share $1.20
- Dividend Yield 3.86 %
- Next Dividend Date -
- ROA 0.02 %
- ROE 0.07 %
- 52 Week High 38.00
- 52 Week Low 27.22
About
American Homes 4 Rent (NYSE: AMH) is a leader in the single-family rental industry and American Homes 4 Rent is fast becoming a nationally recognized rental housing brand, known for its high quality, good value and satisfaction. of tenants.
Analyst Target Price
$34.38
Quarterly Earnings
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-02-19 | 2025-10-29 | 2025-07-30 | 2025-04-30 | 2025-02-20 | 2024-10-29 | 2024-08-01 | 2024-05-02 | 2024-02-22 | 2023-11-02 | 2023-07-27 | 2023-05-04 |
| Reported EPS | 0.3422 | 0.27 | 0.2916 | 0.3054 | 0.3581 | 0.2 | 0.25 | 0.3 | 0.21 | 0.2 | 0.27 | 0.32 |
| Estimated EPS | 0.1961 | 0.19 | 0.1667 | 0.1713 | 0.15 | 0.13 | 0.13 | 0.14 | 0.13 | 0.11 | 0.1 | 0.11 |
| Surprise | 0.1461 | 0.08 | 0.1249 | 0.1341 | 0.2081 | 0.07 | 0.12 | 0.16 | 0.08 | 0.09 | 0.17 | 0.21 |
| Surprise Percentage | 74.5028% | 42.1053% | 74.925% | 78.2837% | 138.7333% | 53.8462% | 92.3077% | 114.2857% | 61.5385% | 81.8182% | 170% | 190.9091% |
Next Quarterly Earnings
| Mar 2026 | |
|---|---|
| Reported Date | 2026-05-06 |
| Fiscal Date Ending | 2026-03-31 |
| Estimated EPS | 0.47 |
| Currency | USD |
Previous Dividend Records
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Payment Date | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-28 | 2024-03-28 | 2023-12-29 |
| Amount | $0.33 | $0.3 | $0.3 | $0.3 | $0.3 | $0.26 | $0.26 | $0.26 | $0.26 | $0.22 |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

