Allegion PLC
$ 141.64
-3.66%
15 Apr - close price
- Market Cap 12,665,110,000 USD
- Current Price $ 141.64
- High / Low $ 146.47 / 140.22
- Stock P/E 19.76
- Book Value 24.02
- EPS 7.44
- Next Earning Report 2026-04-23
- Dividend Per Share $2.04
- Dividend Yield 1.39 %
- Next Dividend Date -
- ROA 0.11 %
- ROE 0.36 %
- 52 Week High 182.42
- 52 Week Low 120.50
About
Allegion plc is an American-Irish provider based in Dublin of security products, for homes and businesses. It comprises thirty one global brands, including CISA, Interflex, LCN, Schlage and Von Duprin.
Analyst Target Price
$175.55
Quarterly Earnings
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-02-24 | 2025-10-23 | 2025-07-24 | 2025-04-24 | 2025-02-18 | 2024-10-24 | 2024-07-24 | 2024-04-25 | 2024-02-20 | 2023-10-31 | 2023-07-26 | 2023-04-26 |
| Reported EPS | 1.94 | 2.3 | 2.04 | 1.86 | 1.86 | 2.16 | 1.96 | 1.55 | 1.68 | 1.94 | 1.76 | 1.58 |
| Estimated EPS | 1.99 | 2.21 | 1.99 | 1.67 | 1.7502 | 1.98 | 1.84 | 1.45 | 1.59 | 1.73 | 1.71 | 1.36 |
| Surprise | -0.05 | 0.09 | 0.05 | 0.19 | 0.1098 | 0.18 | 0.12 | 0.1 | 0.09 | 0.21 | 0.05 | 0.22 |
| Surprise Percentage | -2.5126% | 4.0724% | 2.5126% | 11.3772% | 6.2736% | 9.0909% | 6.5217% | 6.8966% | 5.6604% | 12.1387% | 2.924% | 16.1765% |
Next Quarterly Earnings
| Mar 2026 | |
|---|---|
| Reported Date | 2026-04-23 |
| Fiscal Date Ending | 2026-03-31 |
| Estimated EPS | 1.88 |
| Currency | USD |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |

