Alight Inc
$ 0.68
4.54%
11 Jun - close price
- Market Cap 374,328,000 USD
- Current Price $ 0.68
- High / Low $ 0.71 / 0.65
- Stock P/E N/A
- Book Value 1.95
- EPS -5.84
- Next Earning Report 2026-08-05
- Dividend Per Share $0.12
- Dividend Yield 18.3 %
- Next Dividend Date -
- ROA 0.01 %
- ROE -1.17 %
- 52 Week High 5.94
- 52 Week Low 0.48
About
Alight Inc. provides integrated cloud-based human capital solutions that enable its clients and employees to manage health, wealth and human resource needs. The company is headquartered in Lincolnshire, Illinois.
Analyst Target Price
$2.20
Quarterly Earnings
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-05-05 | 2026-02-19 | 2025-11-05 | 2025-08-05 | 2025-05-08 | 2025-02-20 | 2024-11-12 | 2024-08-06 | 2024-05-08 | 2024-02-21 | 2023-11-01 | 2023-08-01 |
| Reported EPS | 0.06 | 0.18 | 0.12 | 0.1 | -0.03 | 0.24 | -0.1381 | 0.11 | 0.13 | 0.3 | 0.14 | 0.14 |
| Estimated EPS | 0.0618 | 0.23 | 0.13 | 0.1 | -0.07 | 0.2168 | 0.09 | 0.11 | 0.12 | 0.26 | 0.13 | 0.12 |
| Surprise | -0.0018 | -0.05 | -0.01 | 0 | 0.04 | 0.0232 | -0.2281 | 0 | 0.01 | 0.04 | 0.01 | 0.02 |
| Surprise Percentage | -2.9126% | -21.7391% | -7.6923% | 0% | 57.1429% | 10.7011% | -253.4444% | 0% | 8.3333% | 15.3846% | 7.6923% | 16.6667% |
Next Quarterly Earnings
| Jun 2026 | |
|---|---|
| Reported Date | 2026-08-05 |
| Fiscal Date Ending | 2026-06-30 |
| Estimated EPS | 0.04 |
| Currency | USD |
Previous Dividend Records
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | |
|---|---|---|---|---|---|
| Payment Date | 2025-12-15 | 2025-09-15 | 2025-06-16 | 2025-03-17 | 2024-12-16 |
| Amount | $0.04 | $0.04 | $0.04 | $0.04 | $0.04 |
Next Dividend Records
| Dividend per share (year): | - |
| Dividend Yield | - |
| Next Dividend Date | - |
| Ex-Dividend Date | - |
