Arcosa Inc
$ 114.43
-0.01%
21 Apr - close price
- Market Cap 5,618,842,000 USD
- Current Price $ 114.43
- High / Low $ 115.65 / 112.76
- Stock P/E 27.05
- Book Value 53.91
- EPS 4.23
- Next Earning Report 2026-05-05
- Dividend Per Share $0.20
- Dividend Yield 0.17 %
- Next Dividend Date 2026-04-30
- ROA 0.04 %
- ROE 0.08 %
- 52 Week High 130.94
- 52 Week Low 77.74
About
Arcosa, Inc. provides infrastructure related products and solutions for the construction, energy and transportation markets in North America. The company is headquartered in Dallas, Texas.
Analyst Target Price
$128.40
Quarterly Earnings
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported Date | 2026-02-26 | 2025-10-30 | 2025-07-30 | 2025-04-30 | 2025-02-20 | 2024-10-30 | 2024-08-01 | 2024-05-02 | 2024-02-22 | 2023-11-01 | 2023-08-03 | 2023-04-27 |
| Reported EPS | 1.15 | 1.56 | 1.27 | 0.49 | 0.46 | 0.91 | 0.91 | 0.73 | 0.68 | 0.73 | 0.76 | 1.06 |
| Estimated EPS | 0.9342 | 1.33 | 1.11 | 0.1843 | 0.89 | 0.86 | 0.83 | 0.52 | 0.49 | 0.67 | 0.59 | 0.55 |
| Surprise | 0.2158 | 0.23 | 0.16 | 0.3057 | -0.43 | 0.05 | 0.08 | 0.21 | 0.19 | 0.06 | 0.17 | 0.51 |
| Surprise Percentage | 23.1% | 17.2932% | 14.4144% | 165.8709% | -48.3146% | 5.814% | 9.6386% | 40.3846% | 38.7755% | 8.9552% | 28.8136% | 92.7273% |
Next Quarterly Earnings
| Mar 2026 | |
|---|---|
| Reported Date | 2026-05-05 |
| Fiscal Date Ending | 2026-03-31 |
| Estimated EPS | 0.46 |
| Currency | USD |
Previous Dividend Records
| Apr 2026 | Jan 2026 | Oct 2025 | Jul 2025 | Apr 2025 | Jan 2025 | Oct 2024 | Jul 2024 | Apr 2024 | Jan 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Payment Date | 2026-04-30 | 2026-01-30 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 |
| Amount | $0.05 | $0.05 | $0.05 | $0.05 | $0.05 | $0.05 | $0.05 | $0.05 | $0.05 | $0.05 |
Next Dividend Records
| Dividend per share (year): | $0.20 |
| Dividend Yield | 0.17% |
| Next Dividend Date | 2026-04-30 |
| Ex-Dividend Date | 2026-04-15 |

