Alphabet Inc Class A
$ 170.87
1.37%
22 May - close price
- Market Cap 2,053,617,091,000 USD
- Current Price $ 170.87
- High / Low $ 176.77 / 170.71
- Stock P/E 18.79
- Book Value 28.41
- EPS 8.97
- Next Earning Report 2025-07-20
- Dividend Per Share $1.00
- Dividend Yield 0.5 %
- Next Dividend Date 2025-06-16
- ROA 0.17 %
- ROE 0.35 %
- 52 Week High 206.81
- 52 Week Low 140.53
About
Alphabet Inc. is an American multinational conglomerate headquartered in Mountain View, California. It was created through a restructuring of Google on October 2, 2015, and became the parent company of Google and several former Google subsidiaries. The two co-founders of Google remained as controlling shareholders, board members, and employees at Alphabet. Alphabet is the world's fourth-largest technology company by revenue and one of the world's most valuable companies.
Analyst Target Price
$200.56
Quarterly Earnings
Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reported Date | 2025-04-24 | 2025-02-04 | 2024-10-28 | 2024-07-22 | 2024-04-24 | 2024-01-29 | 2023-10-23 | 2023-07-24 | 2023-04-24 | 2023-02-01 | 2022-10-24 | 2022-07-25 |
Reported EPS | 2.81 | 2.15 | 2.12 | 1.89 | 1.89 | 1.64 | 1.55 | 1.44 | 1.17 | 1.05 | 1.06 | 1.21 |
Estimated EPS | 2.0058 | 2.125 | 1.85 | 1.84 | 1.51 | 1.59 | 1.45 | 1.34 | 1.07 | 1.18 | 1.25 | 1.28 |
Surprise | 0.8042 | 0.025 | 0.27 | 0.05 | 0.38 | 0.05 | 0.1 | 0.1 | 0.1 | -0.13 | -0.19 | -0.07 |
Surprise Percentage | 40.0937% | 1.1765% | 14.5946% | 2.7174% | 25.1656% | 3.1447% | 6.8966% | 7.4627% | 9.3458% | -11.0169% | -15.2% | -5.4688% |
Next Quarterly Earnings
Jun 2025 | Sep 2025 | |
---|---|---|
Reported Date | 2025-07-20 | 2025-10-26 |
Fiscal Date Ending | 2025-06-30 | 2025-09-30 |
Estimated EPS | ||
Currency | USD | USD |
Previous Dividend Records
Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Jan 1970 | |
---|---|---|---|---|---|---|
Payment Date | 2025-06-16 | 2025-03-17 | 2024-12-16 | 2024-09-16 | 2024-06-17 | None |
Amount | $0.21 | $0.2 | $0.2 | $0.2 | $0.2 | $567.971668498 |
Next Dividend Records
Dividend per share (year): | $1.00 |
Dividend Yield | 0.5% |
Next Dividend Date | 2025-06-16 |
Ex-Dividend Date | 2025-06-09 |